Name | William TORRENCE | |
Birth | 1738 | |
Gender | Male | |
Person ID | I947 | Green |
Last Modified | 3 Oct 2024 |
Father | Albert C. TORRENCE, b. 1699, County Londonderry, Northern Ireland d. 9 Sep 1775, Carlisle, Cumberland County, Pennsylvania, United States of America (Age 76 years) | |
Relationship | natural | |
Mother | Elizabeth TORRENCE (SURNAME UNKNOWN), b. 1720, Londonderry, Ireland d. 1750, Franklin, Pennsylvania, USA (Age 30 years) | |
Relationship | natural | |
Marriage | , , , Ireland | |
Married | 1717 | Ireland |
Married | 1736 | Londonderry, Ireland |
Married | 1748 | Londonderry, Londonderry, Ireland |
Family ID | F267 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.