
| Name | John Turner | |
| Birth | Abt 1671 | , , Maryland |
| Gender | Male | |
| Death | 1720 | Queen Anne's Parish, Prince George's, MD [1] |
| Person ID | I9480 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | John Turner, b. Bef 1650, , , ENG d. 9 Jun 1705, Foldland, All Hollow's Parish, Anne Arundel, Maryland (Age > 55 years) | |
| Relationship | natural | |
| Mother | Margaret, b. 1649, Milldenhall, Suffolk, England d. 1709, , Prince George's, MD (Age 60 years) | |
| Relationship | natural | |
| Marriage | Abt 1670 | , , Maryland [1] |
| Family ID | F2320 | Group Sheet | Family Chart |
| Family | Sarah d. Aft 1718 | |
| _MARRIED | N | |
| Family ID | F2324 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.