| Name | Joanna "Jane" Hungerford [1] | |
| Gender | Female | |
| Name | Joanna Farley [2] | |
| Death | Abt 1601 [2] | |
| Burial | Between 19 Oct 1601 and 1602 | Yorkshire, England [2] |
| Person ID | I9714 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Fabyan Farley, b. 1570, Towthrope, Yorkshire, England d. 15 Jun 1659, Ipswich, Essex, Massachusetts, United States (Age 89 years) | |
| _MARRIED | N | |
| Family ID | F2490 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Histories | 46155_b289763-00156.jpg |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.