Name | Yosif DUDIK [1] | |
Suffix | House 38 | |
Birth | Abt 1833 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9830 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Ivan DUDIK, * House 27\28, b. 1811, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) d. Bef 1869, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) (Age < 57 years) | |
Relationship | natural | |
Mother | (Varvara?), b. Bef 1815 d. Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F2187 | Group Sheet | Family Chart |
Family | Maria MIRULIU, b. Abt 1840 d. Aft 1869, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) (Age > 30 years) | |
_MARRIED | N | |
Family ID | F2200 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.