Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOANE, Elen | 1705 | USA | I3158 | Ancestrees |
2 | DURRENBERGER, Maria Solomea | USA | I2369 | Green | |
3 | DURRENBERGER, Philipp George | 1847 | USA | I2364 | Green |
4 | HALBERT, Sarah | 1742 | USA | I5006 | Ancestrees |
5 | HETZER, John Virgil | 29 Nov 2001 | USA | I2267 | Green |
6 | LAUDERDALE, Addie | USA | I644 | Green | |
7 | STALLMAN, Catherine Ann | USA | I727 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLHOUN, Amanda B | USA | I19334 | Ancestrees | |
2 | SLAUGHTER, Robert Sr. | USA | I1572 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COTTON, Irene E | 9 Mar | USA | I1951 | Green |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEARSE, Capt Austin Augustine European Gypsy | USA | I2201 | Green | |
2 | CALHOUN, Alice | USA | I17388 | Ancestrees | |
3 | COATES, Aaron | USA | I14468 | Ancestrees | |
4 | CONNALLY, George | USA | I967 | Green | |
5 | DODD, Daniel | USA | I2107 | Green | |
6 | DODD, Mary Louisa | USA | I1269 | Green | |
7 | DODD, Samuel III | USA | I2106 | Green | |
8 | HARRISON, Matthew | USA | I1268 | Green | |
9 | JAMESON, Margaret | USA | I19289 | Ancestrees | |
10 | KIRBY, William | 1794 | USA | I1401 | Green |
11 | PACKER, Phillip | USA | I19492 | Ancestrees | |
12 | PETTUS, Colonel Thomas * | USA | I11504 | Ancestrees | |
13 | ROLFE, Hester | USA | I10589 | Ancestrees | |
14 | WHEELER, Mary | USA | I2108 | Green | |
15 | WILLEY, John | Between 1450 and 1896 | USA | I674 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLHOUN, Robert H. (Hazlitt?) E-MF104747 | 1829 | USA | I18634 | Ancestrees |
2 | WRIGHT, Isaac | Sep 1778 | USA | I13009 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SANDERS / | 16 Oct 1671 | USA | F7904 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.