Matches 101 to 150 of 161
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
101 | HETZER, William A. | Between 1824 and 1825 | , , OH, USA | I339 | Green |
102 | HOLBROOK, Anna Mary | Abt 1871 | , , OH, USA | I11757 | Ancestrees |
103 | HOLDERFIELD, Catherine | Abt 1800 | , , OH, USA | I9104 | Ancestrees |
104 | HOOPS, Esther | Abt 1823 | , , OH, USA | I5543 | Ancestrees |
105 | HOOVER, Esther "Hetty" | Abt 1814 | , , OH, USA | I5258 | Ancestrees |
106 | HOOVER, Samuel | 31 Dec 1807 | , , OH, USA | I17298 | Ancestrees |
107 | KALBRUNNER, Clyde | Abt 1893 | , , OH, USA | I1881 | Ancestrees |
108 | KALBRUNNER, Donaldson | 30 Jun 1905 | , , OH, USA | I6242 | Ancestrees |
109 | KALBRUNNER, Emma | Abt 1895 | , , OH, USA | I1889 | Ancestrees |
110 | KALBRUNNER, James J. | Abt 1902 | , , OH, USA | I1894 | Ancestrees |
111 | KALBRUNNER, Maude | Abt Jun 1908 | , , OH, USA | I1857 | Ancestrees |
112 | KUHN, Amethia | Dec 1892 | , , OH, USA | I2151 | Ancestrees |
113 | KUHN, Ida May | Abt 1907 | , , OH, USA | I2200 | Ancestrees |
114 | KUHN, Joshua | Aug 1863 | , , OH, USA | I9471 | Ancestrees |
115 | KUHN, Mary N. | May 1897 | , , OH, USA | I9749 | Ancestrees |
116 | KUHN, Naomi | Jan 1895 | , , OH, USA | I9514 | Ancestrees |
117 | LEE, Helen | 23 May 1892 | , , OH, USA | I7822 | Ancestrees |
118 | MACUMBER, David Donovan | Abt 1908 | , , OH, USA | I1829 | Ancestrees |
119 | MACUMBER, Morgan Ralph | Abt 1915 | , , OH, USA | I1836 | Ancestrees |
120 | MACUMBER, Richard | Abt 1880 | , , OH, USA | I11613 | Ancestrees |
121 | MANGOLD, Herman | Abt 1902 | , , OH, USA | I13848 | Ancestrees |
122 | MARTIN, Delight S. | 12 Sep 1830 | , , OH, USA | I13555 | Ancestrees |
123 | MARTINDALE, Martha | 3 Oct 1817 | , , OH, USA | I10746 | Ancestrees |
124 | MAST, Johnson P. | 22 Feb 1823 | , , OH, USA | I15833 | Ancestrees |
125 | MOFFITT, Mary | Abt 1817 | , , OH, USA | I5929 | Ancestrees |
126 | NEUHOUSE, Mary K. | 1825 | , , OH, USA | I5261 | Ancestrees |
127 | PHILLIPS, Ann | 2 Nov 1843 | , , OH, USA | I1824 | Ancestrees |
128 | RUDY, Fanny Coppock | 12 Mar 1817 | , , OH, USA | I14730 | Ancestrees |
129 | SELLERS, Mary Ellen | Abt 1812 | , , OH, USA | I13943 | Ancestrees |
130 | SHORTS, William C. | I56 | Green | ||
131 | STEVENS, Alfred G. | 7 Feb 1903 | , , OH, USA | I5112 | Ancestrees |
132 | STEVENS, Dorothy L. | Abt 1903 | , , OH, USA | I6327 | Ancestrees |
133 | STEVENS, Gladys | Abt 1904 | , , OH, USA | I13843 | Ancestrees |
134 | TENNEY, Maria L. | Abt 1837 | , , OH, USA | I11953 | Ancestrees |
135 | THOMAS, Sadie D. | Abt 1884 | , , OH, USA | I12228 | Ancestrees |
136 | TOBIN, Isaac Robert | Abt 1845 | , , OH, USA | I13147 | Ancestrees |
137 | TOBIN, John W. | 20 Mar 1835 | , , OH, USA | I11943 | Ancestrees |
138 | TOBIN, William B. | Abt 1827 | , , OH, USA | I13125 | Ancestrees |
139 | TORRENCE, Mary Olive | 22 Sep 1833 | , , OH, USA | I7 | Green |
140 | TUDOR, Vela | Abt 1904 | , , OH, USA | I11921 | Ancestrees |
141 | UNDERWOOD, Andrew | 4 May 1846 | , , OH, USA | I1391 | Ancestrees |
142 | UNDERWOOD, George M. | 24 Feb 1838 | , , OH, USA | I8586 | Ancestrees |
143 | UNDERWOOD, Susannah | 25 Dec 1840 | , , OH, USA | I1376 | Ancestrees |
144 | UNKNOWN, Amanda M. | Between 1843 and 1844 | , , OH, USA | I303 | Green |
145 | UNKNOWN, Emma | Abt 1880 | , , OH, USA | I9525 | Ancestrees |
146 | UNKNOWN, Gertrude | 1891 | , , OH, USA | I7814 | Ancestrees |
147 | UNKNOWN, Martha A. | Abt 1839 | , , OH, USA | I7444 | Ancestrees |
148 | UNKNOWN, Mary A. | Abt 1841 | , , OH, USA | I16549 | Ancestrees |
149 | UNKNOWN, Mary E. | Nov 1846 | , , OH, USA | I9462 | Ancestrees |
150 | UNKNOWN, Mildred R. | 25 Sep 1905 | , , OH, USA | I7830 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.