Matches 51 to 72 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 16 May 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10824 | Ancestrees | |
| 52 | 4 Oct 1893 | Philadelphia, Philadelphia, Pennsylvania, USA | I10645 | Ancestrees | |
| 53 | 23 Feb 1923 | Philadelphia, Philadelphia, Pennsylvania, USA | I6874 | Ancestrees | |
| 54 | 19 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, USA | I10816 | Ancestrees | |
| 55 | 11 Nov 1890 | Philadelphia, Philadelphia, Pennsylvania, USA | I10779 | Ancestrees | |
| 56 | 1739 | Philadelphia, Philadelphia, Pennsylvania, USA | I9232 | Ancestrees | |
| 57 | 28 Nov 1726 | Philadelphia, Philadelphia, Pennsylvania, USA | I13574 | Ancestrees | |
| 58 | 1725 | Philadelphia, Philadelphia, Pennsylvania, USA | I2331 | Ancestrees | |
| 59 | Philadelphia, Philadelphia, Pennsylvania, USA | I7735 | Ancestrees | ||
| 60 | 17 Apr 1902 | Philadelphia, Philadelphia, Pennsylvania, USA | I10648 | Ancestrees | |
| 61 | 20 May 1904 | Philadelphia, Philadelphia, Pennsylvania, USA | I180 | Ancestrees | |
| 62 | 1921 | Philadelphia, Philadelphia, Pennsylvania, USA | I15562 | Ancestrees | |
| 63 | 22 Feb 1897 | Philadelphia, Philadelphia, Pennsylvania, USA | I10996 | Ancestrees | |
| 64 | 10 Dec 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I11097 | Ancestrees | |
| 65 | 5 Feb 1823 | Philadelphia, Philadelphia, Pennsylvania, USA | I11017 | Ancestrees | |
| 66 | 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | I11354 | Ancestrees | |
| 67 | 20 Nov 1745 | Philadelphia, Philadelphia, Pennsylvania, USA | I7533 | Ancestrees | |
| 68 | 1683 | Philadelphia, Philadelphia, Pennsylvania, USA | I11449 | Ancestrees | |
| 69 | 19 Sep 1722 | Philadelphia, Philadelphia, Pennsylvania, USA | I8691 | Ancestrees | |
| 70 | 28 Apr 1740 | Philadelphia, Philadelphia, Pennsylvania, USA | I8005 | Ancestrees | |
| 71 | 21 Aug 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I11495 | Ancestrees | |
| 72 | 22 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, USA | I6167 | Ancestrees | |
Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 12 Apr 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I1120 | Ancestrees | |
| 52 | 15 Dec 1831 | Philadelphia, Philadelphia, Pennsylvania, USA | I7190 | Ancestrees | |
| 53 | Dec 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I10970 | Ancestrees | |
| 54 | 28 Oct 1961 | Philadelphia, Philadelphia, Pennsylvania, USA | I6883 | Ancestrees | |
| 55 | 14 Jul 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I10650 | Ancestrees | |
| 56 | 20 Nov 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | I13608 | Ancestrees | |
| 57 | Jun 1754 | Philadelphia, Philadelphia, Pennsylvania, USA | I3457 | Ancestrees | |
| 58 | 1726 | Philadelphia, Philadelphia, Pennsylvania, USA | I14434 | Ancestrees | |
| 59 | 5 Jan 1828 | Philadelphia, Philadelphia, Pennsylvania, USA | I13684 | Ancestrees | |
| 60 | Abt 3 Jan 1717 | Philadelphia, Philadelphia, Pennsylvania, USA | I7684 | Ancestrees | |
| 61 | 29 Oct 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I8005 | Ancestrees | |
| 62 | 1771 | Philadelphia, Philadelphia, Pennsylvania, USA | I14815 | Ancestrees | |
| 63 | Bef 23 Apr 1729 | Philadelphia, Philadelphia, Pennsylvania, USA | I13636 | Ancestrees | |
| 64 | Bef 1 Oct 1744 | Philadelphia, Philadelphia, Pennsylvania, USA | I13685 | Ancestrees | |
| 65 | 1806 | Philadelphia, Philadelphia, Pennsylvania, USA | I7934 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.