Matches 1 to 50 of 64
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATES, Isaac | 1847 | Ireland | I19791 | Ancestrees |
2 | COPLEY, Frances | Bef 1755 | Ireland | I19632 | Ancestrees |
3 | CORMETT, Sarah | 11 Jun 1700 | Ireland | I861 | Green |
4 | CORNETT, Cormett | Ireland | I691 | Green | |
5 | FORTESQUE, Sir Henry | Abt 1458 | Ireland | I20048 | Ancestrees |
6 | HAMILTON, Martha | 1722 | Ireland | I17856 | Ancestrees |
7 | JOHANAN, Tamar-Princess bint | Ireland | I10768 | Ancestrees | |
8 | LESLIE, Catherine | 1740 | Ireland | I17857 | Ancestrees |
9 | MARTIN, Hellena | Abt 1627 | Ireland | I7503 | Ancestrees |
10 | NEWCOMEN, Robert | 1736 | Ireland | I19626 | Ancestrees |
11 | NORREYS, William de | 27 Dec 1579 | Ireland | I3442 | Ancestrees |
12 | O'CONNALLY, John | 9 Apr 1713 | Ireland | I860 | Green |
13 | PATRICK, Jane | 1745 | Ireland | I10651 | Ancestrees |
14 | STEWART, Anabella | 1660 | Ireland | I18721 | Ancestrees |
15 | TORRANCE, John | 1804 | Ireland | I1017 | Green |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, Robert (PATRIOT) II | Abt 1731 | Ireland | I5111 | Ancestrees |
2 | CALHOON, Adam (Left a will) (E-BY165188 predicted) | Bef 1725 | Ireland | I10278 | Ancestrees |
3 | CALHOUN, Hugh E-FTA41789 | Between 1725 and 1735 | Ireland | I17351 | Ancestrees |
4 | COOTE, Charles Earl of Bellemont 1st Baronette of Colooney | 1580 | Ireland | I19613 | Ancestrees |
5 | COOTE VAN COLOONY, Lord Baron Richard 2nd Baronett of Colooney | 1636 | Ireland | I19612 | Ancestrees |
6 | TODD (OR BELL), Sarah | 1711 | Ireland | I6091 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOTE, Sir Thomas Justice of the Court of Kings Bench | Ireland | I19611 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLHOUN, Alexander E-FT350465 predicted | Ireland | I18610 | Ancestrees |
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / SPEERS | 1 Nov 1757 | Ireland | F6031 | Ancestrees |
2 | ARMSTRONG / BEARD | 1698 | Ireland | F5804 | Ancestrees |
3 | CALHOON / DONNEHAY | 1782 | Ireland | F5953 | Ancestrees |
4 | CALHOUN / | 1 Nov 1757 | Ireland | F7945 | Ancestrees |
5 | CALHOUN / NOBLE | 1765 | Ireland | F2455 | Ancestrees |
6 | COATES / AYLMER | Ireland | F6170 | Ancestrees | |
7 | COATES / HENSHALL | Ireland | F6169 | Ancestrees | |
8 | COATES / SYMES | Ireland | F6171 | Ancestrees | |
9 | CONNALLY / | 1673 | IRELAND | F232 | Green |
10 | COOTE / ST GEORGE | Bef 1678 | Ireland | F6206 | Ancestrees |
11 | CURRY / O'BRIEN | 1747 | Ireland | F4034 | Ancestrees |
12 | MONTGOMERY / PATRICK | 1682 | Ireland | F2423 | Ancestrees |
13 | O'CONNALLY / CORMETT | Ireland | F233 | Green | |
14 | SPENCER / COCKAYNE, LADY OF COKAYNE HATLEY, 1ST DARONESS OF WORMLEIGHTON | 27 Oct 1579 | Ireland | F928 | Ancestrees |
15 | YOUNG / | 1735 | Ireland | F4 | Ancestrees |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | O'CONNALLY / CORMETT | 1673 | Ireland | F233 | Green |
2 | TORRENCE / TORRENCE (SURNAME UNKNOWN) | 1717 | Ireland | F267 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.