Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1705 | USA | I3158 | Ancestrees |
2 | ![]() | USA | I2369 | Green | |
3 | ![]() | 1847 | USA | I2364 | Green |
4 | ![]() | 1742 | USA | I5006 | Ancestrees |
5 | ![]() | 29 Nov 2001 | USA | I2267 | Green |
6 | ![]() | USA | I644 | Green | |
7 | ![]() | USA | I727 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | USA | I19334 | Ancestrees | |
2 | ![]() | USA | I1572 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar | USA | I1951 | Green |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | USA | I2201 | Green | |
2 | ![]() | USA | I17388 | Ancestrees | |
3 | ![]() | USA | I14468 | Ancestrees | |
4 | ![]() | USA | I967 | Green | |
5 | ![]() | USA | I2107 | Green | |
6 | ![]() | USA | I1269 | Green | |
7 | ![]() | USA | I2106 | Green | |
8 | ![]() | USA | I1268 | Green | |
9 | ![]() | USA | I19289 | Ancestrees | |
10 | ![]() | 1794 | USA | I1401 | Green |
11 | ![]() | USA | I19492 | Ancestrees | |
12 | ![]() | USA | I11504 | Ancestrees | |
13 | ![]() | USA | I10589 | Ancestrees | |
14 | ![]() | USA | I2108 | Green | |
15 | ![]() | Between 1450 and 1896 | USA | I674 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1829 | USA | I18634 | Ancestrees |
2 | ![]() | Sep 1778 | USA | I13009 | Ancestrees |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | SANDERS / | 16 Oct 1671 | USA | F7904 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.