Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOFSTETTER, Clyde George | 16 Oct 1905 | Wayne County, Ohio, USA | I6284 | Ancestrees |
2 | HOFSTETTER, Cora A. | 24 Oct 1908 | Wayne County, Ohio, USA | I1870 | Ancestrees |
3 | HOFSTETTER, Dinah | 20 Feb 1916 | Wayne County, Ohio, USA | I4385 | Ancestrees |
4 | HOFSTETTER, Herman David | 14 Jan 1919 | Wayne County, Ohio, USA | I4378 | Ancestrees |
5 | HOFSTETTER, Huldah | 10 Dec 1914 | Wayne County, Ohio, USA | I4391 | Ancestrees |
6 | HOFSTETTER, Sylvan | 25 Nov 1903 | Wayne County, Ohio, USA | I6282 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOFSTETTER, Adam | 10 May 1902 | Wayne County, Ohio, USA | I2027 | Ancestrees |
2 | HOFSTETTER, Dinah | 20 Feb 1916 | Wayne County, Ohio, USA | I4385 | Ancestrees |
3 | HOFSTETTER, Huldah | 1 Jan 1915 | Wayne County, Ohio, USA | I4391 | Ancestrees |
4 | LEHMAN, Rueben | 29 Sep 1964 | Wayne County, Ohio, USA | I1260 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.