Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Alexander | 1780 | , , , Ireland | I4006 | Ancestrees |
2 | CALHOUN, Elizabeth | 1770 | , , , Ireland | I4044 | Ancestrees |
3 | CALHOUN, John | 1786 | , , , Ireland | I4033 | Ancestrees |
4 | CALHOUN, Mary | 1775 | , , , Ireland | I4050 | Ancestrees |
5 | CALVERT, Elizabeth | 26 Jun 1664 | , , , Ireland | I15728 | Ancestrees |
6 | CURRY, John | 1761 | , , , Ireland | I17945 | Ancestrees |
7 | CURRY, Joseph | 1748 | , , , Ireland | I17946 | Ancestrees |
8 | CURRY, Nicholas | 1754 | , , , Ireland | I17947 | Ancestrees |
9 | CURRY, William | 1752 | , , , Ireland | I17948 | Ancestrees |
10 | GERALD, Osborn Fitz | , , , Ireland | I16448 | Ancestrees | |
11 | HOLLINGSWORTH, Catherine | May 1663 | , , , Ireland | I12028 | Ancestrees |
12 | MONTGOMERY, Ezekial | 1685 | , , , Ireland | I2638 | Ancestrees |
13 | ROBINSON, George | Abt 1666 | , , , Ireland | I13714 | Ancestrees |
14 | TORRENCE, Albert | , , , Ireland | I945 | Green |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TORRENCE / TORRENCE (SURNAME UNKNOWN) | , , , Ireland | F267 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.