Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALLICOTT, Sarah Ann | Jul 1838 | , , Indiana, USA | I5229 | Ancestrees |
2 | CLARK, George S. | 12 Nov 1826 | , , Indiana, USA | I16193 | Ancestrees |
3 | COATE, Kingberry | 1828 | , , Indiana, USA | I2351 | Ancestrees |
4 | COATES, George Washington | 1875 | , , Indiana, USA | I17168 | Ancestrees |
5 | COATS, Alfred | 1852 | , , Indiana, USA | I2028 | Ancestrees |
6 | COATS, Amanda | Abt 1835 | , , Indiana, USA | I2377 | Ancestrees |
7 | COATS, Daniel | Abt 1835 | , , Indiana, USA | I1893 | Ancestrees |
8 | COATS, Daniel | 1863 | , , Indiana, USA | I2017 | Ancestrees |
9 | COATS, Electa | Abt 1847 | , , Indiana, USA | I1853 | Ancestrees |
10 | COATS, Elizabeth Voss | Abt 1834 | , , Indiana, USA | I5328 | Ancestrees |
11 | COATS, Esther "Hettie" | 31 May 1841 | , , Indiana, USA | I5517 | Ancestrees |
12 | COATS, George | 1844 | , , Indiana, USA | I2385 | Ancestrees |
13 | COATS, George | 1866 | , , Indiana, USA | I2020 | Ancestrees |
14 | COATS, Hetty | Abt 1844 | , , Indiana, USA | I1887 | Ancestrees |
15 | COATS, James | 1838 | , , Indiana, USA | I2381 | Ancestrees |
16 | COATS, John | Abt 1828 | , , Indiana, USA | I1871 | Ancestrees |
17 | COATS, John | Abt 1833 | , , Indiana, USA | I2255 | Ancestrees |
18 | COATS, Marian | 1854 | , , Indiana, USA | I2012 | Ancestrees |
19 | COATS, Mary A. | 1858 | , , Indiana, USA | I2015 | Ancestrees |
20 | COATS, Mary Ann | 20 Nov 1826 | , , Indiana, USA | I5524 | Ancestrees |
21 | COATS, Otis | Abt 1841 | , , Indiana, USA | I1879 | Ancestrees |
22 | COATS, Ralph L. | 1836 | , , Indiana, USA | I2358 | Ancestrees |
23 | COATS, Silas | Abt 1831 | , , Indiana, USA | I1866 | Ancestrees |
24 | COATS, Solomon R. | Abt 1833 | , , Indiana, USA | I2355 | Ancestrees |
25 | COATS, Thomas | Abt 1832 | , , Indiana, USA | I1877 | Ancestrees |
26 | COATS, William | Abt 1836 | , , Indiana, USA | I2253 | Ancestrees |
27 | COATS, William | Abt 1840 | , , Indiana, USA | I1900 | Ancestrees |
28 | COOK, Rachel | Abt 1840 | , , Indiana, USA | I6016 | Ancestrees |
29 | COOPER, Sarah Elizabeth | 13 Mar 1825 | , , Indiana, USA | I5709 | Ancestrees |
30 | COX, Jane | Abt 1819 | , , Indiana, USA | I5918 | Ancestrees |
31 | MARTIN, John S. | Abt 1852 | , , Indiana, USA | I7573 | Ancestrees |
32 | MILES, Daisy G. | Abt 1888 | , , Indiana, USA | I7950 | Ancestrees |
33 | THARP, Martin V. | Oct 1837 | , , Indiana, USA | I5209 | Ancestrees |
34 | THARP, William | 13 Oct 1839 | , , Indiana, USA | I1695 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Calvin | 1870 | , , Indiana, USA | I4843 | Ancestrees |
2 | CALHOUN, John | 1848 | , , Indiana, USA | I20869 | Ancestrees |
3 | COATES, Benjamin | 25 Oct 1820 | , , Indiana, USA | I14783 | Ancestrees |
4 | CROCKETT, William | 1855 | , , Indiana, USA | I6385 | Ancestrees |
5 | HASKET, Thomas | Aft 1806 | , , Indiana, USA | I361 | Ancestrees |
6 | SINKS, Nancy | 1858 | , , Indiana, USA | I5823 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.