Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1810 | , , Kentucky, USA | I9406 | Ancestrees | |
| 2 | Abt 1849 | , , Kentucky, USA | I2272 | Ancestrees | |
| 3 | Abt 1838 | , , Kentucky, USA | I2252 | Ancestrees | |
| 4 | Abt 1836 | , , Kentucky, USA | I2484 | Ancestrees | |
| 5 | Abt 1845 | , , Kentucky, USA | I2262 | Ancestrees | |
| 6 | Abt 1841 | , , Kentucky, USA | I2257 | Ancestrees | |
| 7 | Abt 1847 | , , Kentucky, USA | I2265 | Ancestrees | |
| 8 | Abt 1858 | , , Kentucky, USA | I2275 | Ancestrees | |
| 9 | Abt 1803 | , , Kentucky, USA | I17788 | Ancestrees | |
| 10 | Between 1805 and 1810 | , , Kentucky, USA | I6903 | Ancestrees | |
| 11 | 11 Jun 1810 | , , Kentucky, USA | I6600 | Ancestrees | |
| 12 | 1789 | , , Kentucky, USA | I18122 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , Kentucky, USA | I11331 | Ancestrees | ||
| 2 | Abt 1793 | , , Kentucky, USA | I7369 | Ancestrees | |
| 3 | , , Kentucky, USA | I10226 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.