Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALVORD, Samantha | Between 1806 and 1810 | , , NY, USA | I9 | Green |
2 | BABCOCK, Amos David | 12 Aug 1835 | , , NY, USA | I6 | Green |
3 | BABCOCK, Erastus Bulus | 16 Sep 1833 | , , NY, USA | I458 | Green |
4 | BABCOCK, John Semur | 3 Aug 1837 | , , NY, USA | I459 | Green |
5 | BABCOCK, Nathan Reprove | 29 Apr 1842 | , , NY, USA | I481 | Green |
6 | FEATHERBY, Leroy | Abt 1880 | , , NY, USA | I9503 | Ancestrees |
7 | HUNTINGTON, Levi | Jun 1898 | , , NY, USA | I2115 | Ancestrees |
8 | RAWSON, Maranda | Abt 1804 | , , NY, USA | I6292 | Ancestrees |
9 | SNYDER, Catherine | Abt 1823 | , , NY, USA | I455 | Green |
10 | SOULE, Harriet | Abt 1805 | , , NY, USA | I8022 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEATHERBY, Leroy | Abt 1958 | , , NY, USA | I9503 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.