Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1904 | , , OH, USA | I5826 | Ancestrees | |
| 2 | 30 Oct 1829 | , , OH, USA | I13697 | Ancestrees | |
| 3 | Abt 1828 | , , OH, USA | I6050 | Ancestrees | |
| 4 | Abt 1818 | , , OH, USA | I5926 | Ancestrees | |
| 5 | Abt 1912 | , , OH, USA | I8831 | Ancestrees | |
| 6 | Abt 1917 | , , OH, USA | I8834 | Ancestrees | |
| 7 | Abt 1860 | , , OH, USA | I6026 | Ancestrees | |
| 8 | , , OH, USA | I11375 | Ancestrees | ||
| 9 | 1824 | , , OH, USA | I5599 | Ancestrees | |
| 10 | Abt 1864 | , , OH, USA | I2365 | Ancestrees | |
| 11 | Abt 1857 | , , OH, USA | I2380 | Ancestrees | |
| 12 | Abt 1871 | , , OH, USA | I2356 | Ancestrees | |
| 13 | Abt 1866 | , , OH, USA | I2369 | Ancestrees | |
| 14 | Abt 1854 | , , OH, USA | I2385 | Ancestrees | |
| 15 | Abt 1875 | , , OH, USA | I2381 | Ancestrees | |
| 16 | 25 Dec 1828 | , , OH, USA | I7408 | Ancestrees | |
| 17 | Abt 1826 | , , OH, USA | I12449 | Ancestrees | |
| 18 | Abt 1857 | , , OH, USA | I1035 | Ancestrees | |
| 19 | 23 Dec 1839 | , , OH, USA | I7509 | Ancestrees | |
| 20 | 15 Aug 1846 | , , OH, USA | I7774 | Ancestrees | |
| 21 | 1804 | , , OH, USA | I5077 | Ancestrees | |
| 22 | 8 Sep 1815 | , , OH, USA | I13156 | Ancestrees | |
| 23 | 11 Jan 1810 | , , OH, USA | I5923 | Ancestrees | |
| 24 | 9 Sep 1821 | , , OH, USA | I13170 | Ancestrees | |
| 25 | Abt 1859 | , , OH, USA | I1704 | Ancestrees | |
| 26 | 26 Mar 1819 | , , OH, USA | I13166 | Ancestrees | |
| 27 | Abt 1876 | , , OH, USA | I11456 | Ancestrees | |
| 28 | Jun 1817 | , , OH, USA | I13162 | Ancestrees | |
| 29 | 16 Jan 1811 | , , OH, USA | I15987 | Ancestrees | |
| 30 | 3 Sep 1840 | , , OH, USA | I1190 | Ancestrees | |
| 31 | 25 Dec 1851 | , , OH, USA | I1173 | Ancestrees | |
| 32 | 13 Sep 1848 | , , OH, USA | I7827 | Ancestrees | |
| 33 | 17 Nov 1815 | , , OH, USA | I1863 | Ancestrees | |
| 34 | 4 Aug 1853 | , , OH, USA | I2053 | Ancestrees | |
| 35 | 7 Oct 1820 | , , OH, USA | I5209 | Ancestrees | |
| 36 | 12 Dec 1841 | , , OH, USA | I5884 | Ancestrees | |
| 37 | Abt 1812 | , , OH, USA | I15980 | Ancestrees | |
| 38 | Abt 1832 | , , OH, USA | I6686 | Ancestrees | |
| 39 | 26 Sep 1818 | , , OH, USA | I5245 | Ancestrees | |
| 40 | 23 May 1892 | , , OH, USA | I7339 | Ancestrees | |
| 41 | Abt 1825 | , , OH, USA | I7589 | Ancestrees | |
| 42 | 25 Feb 1832 | , , OH, USA | I770 | Ancestrees | |
| 43 | 5 Dec 1836 | , , OH, USA | I691 | Ancestrees | |
| 44 | Abt 1829 | , , OH, USA | I13687 | Ancestrees | |
| 45 | Abt 1844 | , , OH, USA | I1773 | Ancestrees | |
| 46 | Abt Jul 1850 | , , OH, USA | I1776 | Ancestrees | |
| 47 | 23 Aug 1833 | , , OH, USA | I10963 | Ancestrees | |
| 48 | 22 Mar 1828 | , , OH, USA | I10916 | Ancestrees | |
| 49 | Aft 1800 | , , OH, USA | I8676 | Ancestrees | |
| 50 | Abt 1879 | , , OH, USA | I10905 | Ancestrees | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Dec 1859 | , , OH, USA | I16332 | Ancestrees | |
| 2 | , , OH, USA | I11032 | Ancestrees | ||
| 3 | 10 Jul 1812 | , , OH, USA | I12238 | Ancestrees | |
| 4 | 1869 | , , OH, USA | I13313 | Ancestrees | |
| 5 | 19 Aug 1852 | , , OH, USA | I6909 | Ancestrees | |
| 6 | 12 Sep 1839 | , , OH, USA | I11209 | Ancestrees | |
| 7 | 21 Sep 1865 | , , OH, USA | I11286 | Ancestrees | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1815 | , , OH, USA | I6960 | Ancestrees | |
| 2 | 22 Dec 1807 | , , OH, USA | I796 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1801 | , , OH, USA | I20278 | Ancestrees | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hofstetler / Moser | Abt 1828 | , , OH, USA | F800 | Ancestrees |
| 2 | Mast / Pickering | 7 Jul 1847 | , , OH, USA | F5058 | Ancestrees |
| 3 | Thomas / Pemberton | 18 Sep 1819 | , , OH, USA | F4361 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.