Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Eleanor | Abt 1799 | , , Tennessee, USA | I9161 | Ancestrees |
2 | COPPOCK, Ann | Abt 1777 | , , Tennessee, USA | I1323 | Ancestrees |
3 | COPPOCK, Charity | Aft 1795 | , , Tennessee, USA | I1105 | Ancestrees |
4 | COPPOCK, George | Aft 1780 | , , Tennessee, USA | I1305 | Ancestrees |
5 | COPPOCK, Isaiah | Abt 1776 | , , Tennessee, USA | I8221 | Ancestrees |
6 | COPPOCK, Jacob | 4 Nov 1780 | , , Tennessee, USA | I8225 | Ancestrees |
7 | COPPOCK, John | Abt 1775 | , , Tennessee, USA | I1337 | Ancestrees |
8 | COPPOCK, Joseph | 11 Dec 1774 | , , Tennessee, USA | I8246 | Ancestrees |
9 | COPPOCK, Mairy | Aft 1781 | , , Tennessee, USA | I8229 | Ancestrees |
10 | COPPOCK, Margery | Aft 1783 | , , Tennessee, USA | I8232 | Ancestrees |
11 | COPPOCK, Mariah | Aft 1782 | , , Tennessee, USA | I1310 | Ancestrees |
12 | COPPOCK, Prudence | 1785 | , , Tennessee, USA | I1345 | Ancestrees |
13 | COPPOCK, Thomas | Abt 1778 | , , Tennessee, USA | I1330 | Ancestrees |
14 | EVANS, Isabel Clampett | 1840 | , , Tennessee, USA | I14494 | Ancestrees |
15 | EVANS, Sarah | Abt 1800 | , , Tennessee, USA | I13713 | Ancestrees |
16 | WRIGHT, William | 1791 | , , Tennessee, USA | I10110 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, John Daniel | , , Tennessee, USA | I15337 | Ancestrees | |
2 | DANNER, James Henry | Abt 21 Jan 1865 | , , Tennessee, USA | I12061 | Ancestrees |
3 | DANNER, John (S.) | 30 Apr 1862 | , , Tennessee, USA | I21 | Ancestrees |
4 | WRIGHT, John | 18 Nov 1797 | , , Tennessee, USA | I15856 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.