Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jane | , , VA, USA | I382 | Green | |
2 | Unknown | , , VA, USA | I387 | Green | |
3 | NUTTER, Eliza A. | Between 1862 and 1863 | , , VA, USA | I343 | Green |
4 | NUTTER, William | 1780 | , , VA, USA | I341 | Green |
5 | SHORTS, Edmond | Feb 1835 | , , VA, USA | I110 | Green |
6 | SIMS, Christina | 4 Jan 1797 | , , VA, USA | I485 | Green |
7 | STARR, Mary | 1788 | , , VA, USA | I342 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGGS, Anna G. | 1828 | , , VA, USA | I319 | Green |
2 | RIGGS, Anna G. | 1834 | , , VA, USA | I319 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.