Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1886 | , , WV, USA | I8783 | Ancestrees | |
| 2 | Sep 1884 | , , WV, USA | I934 | Ancestrees | |
| 3 | Abt 1899 | , , WV, USA | I7340 | Ancestrees | |
| 4 | May 1886 | , , WV, USA | I8798 | Ancestrees | |
| 5 | 29 Jun 1868 | , , WV, USA | I37 | Green | |
| 6 | Apr 1888 | , , WV, USA | I33 | Green | |
| 7 | Between 1870 and 1871 | , , WV, USA | I345 | Green | |
| 8 | May 1891 | , , WV, USA | I38 | Green | |
| 9 | 23 Sep 1866 | , , WV, USA | I344 | Green | |
| 10 | Oct 1896 | , , WV, USA | I316 | Green | |
| 11 | 6 Jun 1899 | , , WV, USA | I313 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Dec 1921 | , , WV, USA | I344 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1891 | , , WV, USA | I38 | Green | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.