Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MITCHELL, Nancy Susan Catherine | 29 Jun 1868 | , , WV, USA | I37 | Green |
2 | NUTTER, Effee | Apr 1888 | , , WV, USA | I33 | Green |
3 | NUTTER, John | Between 1870 and 1871 | , , WV, USA | I345 | Green |
4 | NUTTER, Ottie | May 1891 | , , WV, USA | I38 | Green |
5 | NUTTER, William Floyd | 23 Sep 1866 | , , WV, USA | I344 | Green |
6 | SAMPSON, John | Oct 1896 | , , WV, USA | I316 | Green |
7 | SAMPSON, Ray | 6 Jun 1899 | , , WV, USA | I313 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NUTTER, William Floyd | 27 Dec 1921 | , , WV, USA | I344 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NUTTER, Ottie | Mar 1891 | , , WV, USA | I38 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.