Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NUTTER, Albert | Abt 1836 | , , West Virginia, USA | I919 | Green |
2 | NUTTER, Audley J. | Abt 1843 | , , West Virginia, USA | I916 | Green |
3 | NUTTER, Caroline | Abt 1838 | , , West Virginia, USA | I918 | Green |
4 | NUTTER, Joseph | Abt 1842 | , , West Virginia, USA | I917 | Green |
5 | NUTTER, Mahala | 1850 | , , West Virginia, USA | I915 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.