Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1779 | , Berks, PA, USA | I18982 | Ancestrees | |
| 2 | 17 Nov 1776 | , Berks, PA, USA | I18983 | Ancestrees | |
| 3 | Bef 1785 | , Berks, PA, USA | I19000 | Ancestrees | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Jan 1823 | , Berks, PA, USA | I8572 | Ancestrees | |
| 2 | 26 Oct 1820 | , Berks, PA, USA | I11363 | Ancestrees | |
| 3 | 5 Nov 1832 | , Berks, PA, USA | I8751 | Ancestrees | |
| 4 | Bef 6 Apr 1784 | , Berks, PA, USA | I18987 | Ancestrees | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mast / Hooley | 1760 | , Berks, PA, USA | F3180 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.