Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | YOUNG, Catherine | Bef 1699 | , Cecil, MD | I20386 | Ancestrees |
2 | YOUNG, Jane | Aft 1712 | , Cecil, MD | I20387 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELLOWS, Alise | 22 Feb 1696 | , Cecil, MD | I20176 | Ancestrees |
2 | CURREN, William | Aft 1739 | , Cecil, MD | I20364 | Ancestrees |
3 | CURREN, William | 1784 | , Cecil, MD | I20195 | Ancestrees |
4 | YOUNG, John (In father's will) | Aft 1747 | , Cecil, MD | I20390 | Ancestrees |
5 | YOUNG, Joseph (In father's will) | Aft 1747 | , Cecil, MD | I20388 | Ancestrees |
6 | YOUNG, Samuel (In father's will) | Aft 1747 | , Cecil, MD | I20389 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | YOUNG, Robert | 6 Aug 1792 | , Cecil, MD | I20398 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.