Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1610 | I10566 | Ancestrees | |
| 2 | 1669 | I7864 | Ancestrees | |
| 3 | 1608 | I12721 | Ancestrees | |
| 4 | I1162 | Ancestrees | ||
| 5 | 1662 | I1166 | Ancestrees | |
| 6 | Abt 1610 | I7101 | Ancestrees | |
| 7 | 1673 | I12060 | Ancestrees | |
| 8 | 1645 | I12648 | Ancestrees |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1722 | I15316 | Ancestrees | |
| 2 | 31 Dec 1709 | I12763 | Ancestrees | |
| 3 | 1680 | I12648 | Ancestrees | |
| 4 | 10 Mar 1669 | I14862 | Ancestrees |
We make every effort to document our research. If you have some documents you would like to add, please contact me.