Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONGROVE, Alice Phoebe | 15 Apr 1856 | , Meigs, OH, USA | I19 | Green |
2 | CONGROVE, John | 1833 | , Meigs, OH, USA | I104 | Green |
3 | COWDERY, Mabel Ellen | 22 Dec 1892 | , Meigs, OH, USA | I17 | Green |
4 | HETZER, John Henry | 7 May 1821 | , Meigs, OH, USA | I24 | Green |
5 | LINSCOTT, Mary Jane * | 1839 | , Meigs, OH, USA | I105 | Green |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AIRS, Matilda | Bef 16 Jan 1889 | , Meigs, OH, USA | I456 | Green |
2 | BABCOCK, William | 28 Jul 1888 | , Meigs, OH, USA | I8 | Green |
3 | HETZER, Arthur Albert | 2 May 1961 | , Meigs, OH, USA | I18 | Green |
4 | TORRENCE, Albert | 23 Nov 1872 | , Meigs, OH, USA | I486 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DERENBERGER, Mary | Aft 1850 | , Meigs, OH, USA | I46 | Green |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | STROUD / AIRS | 22 Apr 1832 | , Meigs, OH, USA | F131 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.