Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARMONY, Sarah (Sally) | 27 Jul 1880 | , Mercer, OH, USA | I15844 | Ancestrees |
2 | COATE, Thomas | , Mercer, OH, USA | I13953 | Ancestrees | |
3 | MOTT, Abraham | 19 Dec 1879 | , Mercer, OH, USA | I14739 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARMONY, Sarah (Sally) | Abt 30 Jul 1880 | , Mercer, OH, USA | I15844 | Ancestrees |
2 | HARP, Elizabeth Anna | Abt 7 Dec 1865 | , Mercer, OH, USA | I15667 | Ancestrees |
3 | HERB, Catharina | Abt 18 Sep 1853 | , Mercer, OH, USA | I16142 | Ancestrees |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALTZELL / HARP | 12 Sep 1839 | , Mercer, OH, USA | F5472 | Ancestrees |
2 | HARB / HARPER | 12 Sep 1850 | , Mercer, OH, USA | F3165 | Ancestrees |
3 | HOOKS / HARP | 5 Feb 1838 | , Mercer, OH, USA | F5468 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.