Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVENPORT, David S. | 1 Oct 1823 | , Montgomery, OH, USA | I6373 | Ancestrees |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COATE / HOOVER | 5 Jan 1832 | , Montgomery, OH, USA | F801 | Ancestrees |
2 | CROCKETT / SINKS | 1811 | , Montgomery, OH, USA | F573 | Ancestrees |
3 | MAST / JOHN | 11 Sep 1817 | , Montgomery, OH, USA | F3250 | Ancestrees |
4 | MAST / WARNER | 5 Jan 1813 | , Montgomery, OH, USA | F4040 | Ancestrees |
5 | PICKERING / MAST | 16 Sep 1847 | , Montgomery, OH, USA | F3653 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.