Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 20 Apr 1832 and 1833 | , Randolph, IN, USA | I5117 | Ancestrees | |
| 2 | 1 Jun 1826 | , Randolph, IN, USA | I5224 | Ancestrees | |
| 3 | 24 Jan 1830 | , Randolph, IN, USA | I5228 | Ancestrees | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1835 | , Randolph, IN, USA | I14646 | Ancestrees | |
| 2 | 30 Apr 1835 | , Randolph, IN, USA | I12071 | Ancestrees | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Coats / Cox | 20 Dec 1838 | , Randolph, IN, USA | F231 | Ancestrees |
| 2 | Coats / Davis | 1 Jan 1849 | , Randolph, IN, USA | F183 | Ancestrees |
| 3 | Coats / Hoops | 3 Apr 1845 | , Randolph, IN, USA | F277 | Ancestrees |
| 4 | Hiatt / Coats | 20 Nov 1828 | , Randolph, IN, USA | F322 | Ancestrees |
| 5 | Leseny / Coats | 28 Mar 1836 | , Randolph, IN, USA | F319 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.