Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWGILL, Ralph | 1661 | , Yorkshire, ENG | I16937 | Ancestrees |
2 | DE ROSS, William * | Bef 1200 | , Yorkshire, ENG | I7736 | Ancestrees |
3 | MALLORY, RolfeRalphRaphe | Abt 1592 | , Yorkshire, ENG | I1382 | Ancestrees |
4 | PALMER, Joanne | 1581 | , Yorkshire, ENG | I13588 | Ancestrees |
5 | PRESTON, Alice | 1559 | , Yorkshire, ENG | I349 | Ancestrees |
6 | PRESTON, Ellen | 1558 | , Yorkshire, ENG | I319 | Ancestrees |
7 | PRESTON, George | 1504 | , Yorkshire, ENG | I16256 | Ancestrees |
8 | PRESTON, John | 1560 | , Yorkshire, ENG | I608 | Ancestrees |
9 | PRESTON, Richard | 1557 | , Yorkshire, ENG | I329 | Ancestrees |
10 | PRESTON, William | 1556 | , Yorkshire, ENG | I338 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALVERT, William | 1579 | , Yorkshire, ENG | I6382 | Ancestrees |
2 | MALLORY, John | 23 Mar 1527 | , Yorkshire, ENG | I14282 | Ancestrees |
3 | MALLORY, Sir William | 27 Apr 1547 | , Yorkshire, ENG | I14122 | Ancestrees |
4 | ROBENSON, Jane | 1836 | , Yorkshire, ENG | I6326 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.