Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jan 1703 | All Hallows Parish, Anne Arundel, MD, USA | I6469 | Ancestrees | |
| 2 | 14 Mar 1705 | All Hallows Parish, Anne Arundel, MD, USA | I5143 | Ancestrees | |
| 3 | 22 Jun 1708 | All Hallows Parish, Anne Arundel, MD, USA | I5149 | Ancestrees | |
| 4 | 20 Jul 1729 | All Hallows Parish, Anne Arundel, MD, USA | I12089 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1697 | All Hallows Parish, Anne Arundel, MD, USA | I12088 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1711 | All Hallows Parish, Anne Arundel, MD, USA | I6453 | Ancestrees | |
| 2 | 11 Jun 1705 | All Hallows Parish, Anne Arundel, MD, USA | I5473 | Ancestrees | |
| 3 | 21 Jan 1699 | All Hallows Parish, Anne Arundel, MD, USA | I12013 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.