Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, John | 22 Nov 1775 | All Saints, Langport, Somerset, England | I2785 | Ancestrees |
2 | COATE, Sarah | 5 Jan 1771 | All Saints, Langport, Somerset, England | I2763 | Ancestrees |
3 | COATE, William | 30 Nov 1772 | All Saints, Langport, Somerset, England | I17009 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | 18 May 1800 | All Saints, Langport, Somerset, England | I6628 | Ancestrees |
2 | COATE, Henry | 14 Jul 1799 | All Saints, Langport, Somerset, England | I10115 | Ancestrees |
3 | COATE, John | 9 Aug 1812 | All Saints, Langport, Somerset, England | I2785 | Ancestrees |
4 | COATE, John | 21 Jun 1833 | All Saints, Langport, Somerset, England | I6701 | Ancestrees |
5 | COATE, Mary | 27 Mar 1808 | All Saints, Langport, Somerset, England | I2669 | Ancestrees |
6 | SHERWOOD, Mary | 4 Apr 1781 | All Saints, Langport, Somerset, England | I10117 | Ancestrees |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COATE / HATCHFIELD | 24 Jun 1791 | All Saints, Langport, Somerset, England | F2351 | Ancestrees |
2 | COATE / LOCK | 5 Jul 1790 | All Saints, Langport, Somerset, England | F707 | Ancestrees |
3 | COATE / SHERWOOD | 12 Mar 1770 | All Saints, Langport, Somerset, England | F2350 | Ancestrees |
4 | HARTLAND / COATE | 9 Sep 1764 | All Saints, Langport, Somerset, England | F669 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.