Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1668 | Andover, Essex, Massachusetts, USA | I6497 | Ancestrees | |
| 2 | 10 Jun 1673 | Andover, Essex, Massachusetts, USA | I4640 | Ancestrees | |
| 3 | 1675 | Andover, Essex, Massachusetts, USA | I4846 | Ancestrees | |
| 4 | 1648 | Andover, Essex, Massachusetts, USA | I4826 | Ancestrees | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 May 1685 | Andover, Essex, Massachusetts, USA | I10153 | Ancestrees | |
| 2 | Bef 1673 | Andover, Essex, Massachusetts, USA | I4803 | Ancestrees | |
| 3 | 5 Oct 1763 | Andover, Essex, Massachusetts, USA | I4640 | Ancestrees | |
| 4 | 6 Dec 1760 | Andover, Essex, Massachusetts, USA | I4618 | Ancestrees | |
| 5 | 1 Mar 1690 | Andover, Essex, Massachusetts, USA | I14280 | Ancestrees | |
| 6 | 7 Jan 1691 | Andover, Essex, Massachusetts, USA | I4833 | Ancestrees | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Russ / | Mar 1638 | Andover, Essex, Massachusetts, USA | F4919 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.