Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCCALL, Betsy | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2057 | Green |
2 | MCCALL, Etha | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2055 | Green |
3 | MCCALL, Martha | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2053 | Green |
4 | MCCALL, Prince | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2052 | Green |
5 | MCCALL, Rachal | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2054 | Green |
6 | MCCALL, Samuel | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I527 | Green |
7 | MCCALL, Simon | 1870 | Beat 2, Dennards Bluff, Monroe, Alabama, USA | I2056 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.