Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1626 | Beccles, Waveney District, Suffolk, England | I3464 | Ancestrees | |
| 2 | 1580 | Beccles, Waveney District, Suffolk, England | I12462 | Ancestrees | |
| 3 | 1524 | Beccles, Waveney District, Suffolk, England | I9644 | Ancestrees | |
| 4 | 1490 | Beccles, Waveney District, Suffolk, England | I18951 | Ancestrees | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1614 | Beccles, Waveney District, Suffolk, England | I13961 | Ancestrees | |
| 2 | 28 May 1547 | Beccles, Waveney District, Suffolk, England | I18951 | Ancestrees | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Beccles, Waveney District, Suffolk, England | I18952 | Ancestrees | ||
| 2 | Beccles, Waveney District, Suffolk, England | I9642 | Ancestrees | ||
| 3 | Beccles, Waveney District, Suffolk, England | I3462 | Ancestrees | ||
| 4 | Beccles, Waveney District, Suffolk, England | I9644 | Ancestrees | ||
| 5 | Beccles, Waveney District, Suffolk, England | I18951 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.