Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SANDERS, Hannah | 27 Mar 1673 | Billerica, Middlesex County, Massachusetts, USA | I17900 | Ancestrees |
2 | SANDERS, James | 14 Sep 1684 | Billerica, Middlesex County, Massachusetts, USA | I17881 | Ancestrees |
3 | SAUNDERS, Mary * | 29 Oct 1680 | Billerica, Middlesex County, Massachusetts, USA | I11744 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRTHS, Christian Beatrice | 27 Mar 1702 | Billerica, Middlesex County, Massachusetts, USA | I10563 | Ancestrees |
2 | FARLEY, George * | 27 Dec 1693 | Billerica, Middlesex County, Massachusetts, USA | I10595 | Ancestrees |
3 | SANDERS, James | 17 Sep 1684 | Billerica, Middlesex County, Massachusetts, USA | I17881 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.