Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGHTWELL, Virginia | 20 May 2002 | Blendon Central Cemetery, Westerville, Franklin, OH, USA | I11944 | Ancestrees |
2 | COATE, Albert Edward * | 22 Jan 2000 | Blendon Central Cemetery, Westerville, Franklin, OH, USA | I12613 | Ancestrees |
3 | COATE, Benjamin Dimmack | 29 Mar 2000 | Blendon Central Cemetery, Westerville, Franklin, OH, USA | I11968 | Ancestrees |
4 | FORTE, Marie Elizabeth (Betty) | 4 May 2004 | Blendon Central Cemetery, Westerville, Franklin, OH, USA | I11933 | Ancestrees |
5 | SCHENCK, Helen Elizabeth | 9 Sep 2002 | Blendon Central Cemetery, Westerville, Franklin, OH, USA | I11999 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.