Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Sep 1670 | Boston, Suffolk, Massachusetts, USA | I2381 | Green | |
| 2 | 13 Jun 1672 | Boston, Suffolk, Massachusetts, USA | I1049 | Green | |
| 3 | 23 Aug 1676 | Boston, Suffolk, Massachusetts, USA | I1050 | Green | |
| 4 | 20 Jul 1662 | Boston, Suffolk, Massachusetts, USA | I2842 | Ancestrees | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Mar 1696 | Boston, Suffolk, Massachusetts, USA | I17384 | Ancestrees | |
| 2 | 24 Dec 1677 | Boston, Suffolk, Massachusetts, USA | I10380 | Ancestrees | |
| 3 | 6 Aug 1726 | Boston, Suffolk, Massachusetts, USA | I2842 | Ancestrees | |
| 4 | 16 Dec 1672 | Boston, Suffolk, Massachusetts, USA | I18564 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Boston, Suffolk, Massachusetts, USA | I16355 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.