Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARKE, Thomas | 22 Sep 1670 | Boston, Suffolk, Massachusetts, USA | I2381 | Green |
2 | DAVENPORT, John Reverend | 13 Jun 1672 | Boston, Suffolk, Massachusetts, USA | I1049 | Green |
3 | DAVENPORT, Mary | 23 Aug 1676 | Boston, Suffolk, Massachusetts, USA | I1050 | Green |
4 | JIMSON, Sarah | 1626 | Boston, Suffolk, Massachusetts, USA | I19517 | Ancestrees |
5 | WILSON, Mary | 20 Jul 1662 | Boston, Suffolk, Massachusetts, USA | I3313 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELL, Margaret | 25 Mar 1696 | Boston, Suffolk, Massachusetts, USA | I19298 | Ancestrees |
2 | CHANDLER, Alice | 24 Dec 1677 | Boston, Suffolk, Massachusetts, USA | I11356 | Ancestrees |
3 | JAMESON, James Noyes | Jan 1662 | Boston, Suffolk, Massachusetts, USA | I19276 | Ancestrees |
4 | JIMSON, Sarah | 25 Mar 1696 | Boston, Suffolk, Massachusetts, USA | I19517 | Ancestrees |
5 | WILSON, Mary | 6 Aug 1726 | Boston, Suffolk, Massachusetts, USA | I3313 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, James Noyes | 1628 | Boston, Suffolk, Massachusetts, USA | I19276 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON / JIMSON | 1647 | Boston, Suffolk, Massachusetts, USA | F6142 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.