Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KUTCHMIRE, Anna | 31 May 1928 | Bradford, McKean, Pennsylvania, USA | I11747 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUDICK, Edward Clarence | 1950 | Bradford, McKean, Pennsylvania, USA | I12619 | Ancestrees |
2 | DUDICK, John Joseph Sr. | 1950 | Bradford, McKean, Pennsylvania, USA | I12636 | Ancestrees |
3 | DUDICK, Richard David | 1950 | Bradford, McKean, Pennsylvania, USA | I8074 | Ancestrees |
4 | DUDICK, Sue Anne | I12200 | Ancestrees | ||
5 | KUTCHMIRE, Susan Irene | 1950 | Bradford, McKean, Pennsylvania, USA | I12640 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.