Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUDICK, James A | 24 Jul 1952 | Bradford, McKean County, Pennsylvania, United States of America | I12630 | Ancestrees |
2 | VECELLIO, Louise | 8 Jul 1930 | Bradford, McKean County, Pennsylvania, United States of America | I11947 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KUTCHMIRE, John E. | 14 Jun 1923 | Bradford, McKean County, Pennsylvania, United States of America | I11719 | Ancestrees |
2 | VECELLIO, Angeline Mary | 9 Oct 1957 | Bradford, McKean County, Pennsylvania, United States of America | I11011 | Ancestrees |
3 | VECELLIO, Sylvio Anthony | 14 Jul 1967 | Bradford, McKean County, Pennsylvania, United States of America | I11033 | Ancestrees |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUDICK, Dorothy J. | Bradford, McKean County, Pennsylvania, United States of America | I12611 | Ancestrees | |
2 | DUDICK, Edward Clarence | Bradford, McKean County, Pennsylvania, United States of America | I12619 | Ancestrees | |
3 | HRUSKOVITS, Maria | Bradford, McKean County, Pennsylvania, United States of America | I11736 | Ancestrees | |
4 | KUTCHMIRE, John E. | Bradford, McKean County, Pennsylvania, United States of America | I11719 | Ancestrees | |
5 | VECELLIO, Angeline Mary | Bradford, McKean County, Pennsylvania, United States of America | I11011 | Ancestrees | |
6 | VECELLIO, Louise | Bradford, McKean County, Pennsylvania, United States of America | I11947 | Ancestrees | |
7 | VECELLIO, Sylvio Anthony | Bradford, McKean County, Pennsylvania, United States of America | I11033 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.