Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1686 | I7073 | Ancestrees | |
| 2 | I2829 | Ancestrees | ||
| 3 | I18889 | Ancestrees | ||
| 4 | I2475 | Ancestrees | ||
| 5 | I19358 | Ancestrees | ||
| 6 | 1 Jul 1709 | I19962 | Ancestrees | |
| 7 | I2479 | Ancestrees |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DOANE / CARTER | 3 Nov 1726 | F92 | Ancestrees |
| 2 | HEATON / GRIFFITH | 6 Oct 1720 | F81 | Ancestrees |
| 3 | RANDALL / DOANE | 10 Oct 1722 | F6440 | Ancestrees |
We make every effort to document our research. If you have some documents you would like to add, please contact me.