Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bucks County, Pennsylvania, United States of America | I19167 | Ancestrees | ||
| 2 | 26 Jun 1809 | Bucks County, Pennsylvania, United States of America | I6152 | Ancestrees | |
| 3 | 25 Dec 1799 | Bucks County, Pennsylvania, United States of America | I18614 | Ancestrees | |
| 4 | 1768 | Bucks County, Pennsylvania, United States of America | I8860 | Ancestrees | |
| 5 | 1 Sep 1807 | Bucks County, Pennsylvania, United States of America | I18613 | Ancestrees | |
| 6 | 1755 | Bucks County, Pennsylvania, United States of America | I19165 | Ancestrees | |
| 7 | 1751 | Bucks County, Pennsylvania, United States of America | I19163 | Ancestrees | |
| 8 | 1728 | Bucks County, Pennsylvania, United States of America | I18464 | Ancestrees | |
| 9 | 1681 | Bucks County, Pennsylvania, United States of America | I7959 | Ancestrees | |
| 10 | 1 Feb 1806 | Bucks County, Pennsylvania, United States of America | I18611 | Ancestrees | |
| 11 | 22 Feb 1816 | Bucks County, Pennsylvania, United States of America | I18612 | Ancestrees | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1709 | Bucks County, Pennsylvania, United States of America | I13843 | Ancestrees | |
| 2 | 1 Sep 1708 | Bucks County, Pennsylvania, United States of America | I7953 | Ancestrees | |
| 3 | 1738 | Bucks County, Pennsylvania, United States of America | I14598 | Ancestrees | |
| 4 | Bucks County, Pennsylvania, United States of America | I7959 | Ancestrees | ||
| 5 | Jun 1709 | Bucks County, Pennsylvania, United States of America | I20038 | Ancestrees | |
| 6 | 7 May 1727 | Bucks County, Pennsylvania, United States of America | I14891 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.