Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHILDS, Martha | 1880 | Butler Springs, Butler, Alabama, USA | I20902 | Ancestrees |
2 | WRIGHT, James | 1880 | Butler Springs, Butler, Alabama, USA | I20897 | Ancestrees |
3 | WRIGHT, Mary | 1880 | Butler Springs, Butler, Alabama, USA | I20893 | Ancestrees |
4 | WRIGHT, Maston * | 1880 | Butler Springs, Butler, Alabama, USA | I20895 | Ancestrees |
5 | WRIGHT, Nathan * | 1880 | Butler Springs, Butler, Alabama, USA | I20900 | Ancestrees |
6 | WRIGHT, Sissie | 1880 | Butler Springs, Butler, Alabama, USA | I20899 | Ancestrees |
7 | WRIGHT, Thadius | 1880 | Butler Springs, Butler, Alabama, USA | I20901 | Ancestrees |
8 | WRIGHT, Walker | 1880 | Butler Springs, Butler, Alabama, USA | I20898 | Ancestrees |
9 | WRIGHT, William M. | 1880 | Butler Springs, Butler, Alabama, USA | I20896 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.