Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OPALENICK, John | Calvery Cemetery, Johnson City, Broome, New York, USA | I1904 | Ancestrees | |
2 | OPALENICK, John | Calvery Cemetery, Johnson City, Broome, New York, USA | I6138 | Ancestrees | |
3 | VOCSIK, Mihaly Jr. | Calvery Cemetery, Johnson City, Broome, New York, USA | I5414 | Ancestrees | |
4 | VOVCSIK, Mary | Calvery Cemetery, Johnson City, Broome, New York, USA | I6364 | Ancestrees | |
5 | WOLFE, John | Calvery Cemetery, Johnson City, Broome, New York, USA | I6369 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.