Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Dec 1611 | Campton, Bedfordshire, England | I1905 | Green | |
| 2 | 19 Oct 1606 | Campton, Bedfordshire, England | I1906 | Green | |
| 3 | Bef 23 Nov 1576 | Campton, Bedfordshire, England | I1944 | Green | |
| 4 | 1 Jan 1608 | Campton, Bedfordshire, England | I1904 | Green | |
| 5 | 11 Feb 1604 | Campton, Bedfordshire, England | I1907 | Green | |
| 6 | 1515 | Campton, Bedfordshire, England | I2520 | Green | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1675 | Campton, Bedfordshire, England | I1906 | Green | |
| 2 | 1582 | Campton, Bedfordshire, England | I1927 | Green | |
| 3 | 1 Mar 1588 | Campton, Bedfordshire, England | I2520 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jun 1574 | Campton, Bedfordshire, England | I2551 | Green | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.