Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Alice Myrtie | 19 Jul 1897 | Carroll County, Georgia, United States of America | I5403 | Ancestrees |
2 | COATS, Laura Thelma | Oct 1879 | Carroll County, Georgia, United States of America | I5431 | Ancestrees |
3 | COATS, Samuel Walker | 18 Dec 1899 | Carroll County, Georgia, United States of America | I5429 | Ancestrees |
4 | COATS, William Pascal | 16 Aug 1894 | Carroll County, Georgia, United States of America | I5410 | Ancestrees |
5 | JOHNSON, Katie Lee | 15 Mar 1887 | Carroll County, Georgia, United States of America | I5416 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATES, Moses Walker | 7 Sep 1919 | Carroll County, Georgia, United States of America | I15636 | Ancestrees |
2 | COATS, Charlie Lemmon | 1910 | Carroll County, Georgia, United States of America | I5436 | Ancestrees |
3 | COATS, Laura Thelma | 1906 | Carroll County, Georgia, United States of America | I5431 | Ancestrees |
4 | COATS, Nancy Adeline | 1907 | Carroll County, Georgia, United States of America | I15638 | Ancestrees |
5 | JOHNSON, Katie Lee | 3 Aug 1923 | Carroll County, Georgia, United States of America | I5416 | Ancestrees |
6 | REID, Addie Pearl | 20 Apr 1916 | Carroll County, Georgia, United States of America | I5423 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.