Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cornelia | 1920 | Chattanooga Ward 3, Hamilton, Tennessee, USA | I613 | Green |
2 | HIGHTOWER, Andrew | 1920 | Chattanooga Ward 3, Hamilton, Tennessee, USA | I606 | Green |
3 | HIGHTOWER, Cornelia | I608 | Green | ||
4 | HIGHTOWER, Ophelia | 1920 | Chattanooga Ward 3, Hamilton, Tennessee, USA | I607 | Green |
5 | SLAUGHTER, Mary | I643 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.