Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Sophia Jane | 12 Aug 1891 | Columbus, Franklin, OH | I11790 | Ancestrees |
2 | COATE, Brian Watson | 14 Dec 1979 | Columbus, Franklin, OH | I7579 | Ancestrees |
3 | COATE, Russell Keneth | 10 May 1967 | Columbus, Franklin, OH | I226 | Ancestrees |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Mary Marette | 4 Jul 1972 | Columbus, Franklin, OH | I11794 | Ancestrees |
2 | CLARK, Nellie Mae | 4 Mar 1972 | Columbus, Franklin, OH | I11623 | Ancestrees |
3 | CLARK, Sonora Edith | 23 Oct 1963 | Columbus, Franklin, OH | I11618 | Ancestrees |
4 | COATE, Albert Edward * | 17 Jan 2000 | Columbus, Franklin, OH | I12613 | Ancestrees |
5 | COATE, Russell Keneth | 10 May 1967 | Columbus, Franklin, OH | I226 | Ancestrees |
6 | EVANS, Alice Maude | 26 Jun 1970 | Columbus, Franklin, OH | I11642 | Ancestrees |
7 | FINK, Hilda Jane | 1 Feb 1990 | Columbus, Franklin, OH | I11955 | Ancestrees |
8 | HALL, Homer Eugene | 28 Nov 2001 | Columbus, Franklin, OH | I2037 | Ancestrees |
9 | STEVENS, Maud | 27 Mar 1982 | Columbus, Franklin, OH | I12628 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENTON, Katherine E. | 1902 | Columbus, Franklin, OH | I8293 | Ancestrees |
2 | CLARK, Sonora Edith | Columbus, Franklin, OH | I11618 | Ancestrees | |
3 | COATE, Carolyn Louise | 23 Feb 1985 | Columbus, Franklin, OH | I12114 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.