Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jan 1690 | Duxbury, Plymouth, Massachusetts, USA | I1083 | Green | |
| 2 | 1692 | Duxbury, Plymouth, Massachusetts, USA | I1084 | Green | |
| 3 | 1694 | Duxbury, Plymouth, Massachusetts, USA | I1085 | Green | |
| 4 | 1665 | Duxbury, Plymouth, Massachusetts, USA | I1100 | Green | |
| 5 | 1695 | Duxbury, Plymouth, Massachusetts, USA | I1086 | Green | |
| 6 | 1625 | Duxbury, Plymouth, Massachusetts, USA | I2513 | Green | |
| 7 | 1643 | Duxbury, Plymouth, Massachusetts, USA | I2527 | Green | |
| 8 | 1 Jan 1658 | Duxbury, Plymouth, Massachusetts, USA | I2549 | Green | |
| 9 | 1686 | Duxbury, Plymouth, Massachusetts, USA | I2550 | Green | |
| 10 | 1647 | Duxbury, Plymouth, Massachusetts, USA | I2525 | Green | |
| 11 | 1701 | Duxbury, Plymouth, Massachusetts, USA | I2515 | Green | |
| 12 | Abt 1647 | Duxbury, Plymouth, Massachusetts, USA | I2529 | Green | |
| 13 | 1682 | Duxbury, Plymouth, Massachusetts, USA | I2516 | Green | |
| 14 | 1694 | Duxbury, Plymouth, Massachusetts, USA | I2517 | Green | |
| 15 | 1700 | Duxbury, Plymouth, Massachusetts, USA | I2653 | Green | |
| 16 | 1650 | Duxbury, Plymouth, Massachusetts, USA | I2526 | Green | |
| 17 | 1623 | Duxbury, Plymouth, Massachusetts, USA | I2004 | Green | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Nov 1712 | Duxbury, Plymouth, Massachusetts, USA | I1083 | Green | |
| 2 | 29 Jul 1735 | Duxbury, Plymouth, Massachusetts, USA | I1084 | Green | |
| 3 | 19 Aug 1735 | Duxbury, Plymouth, Massachusetts, USA | I1100 | Green | |
| 4 | 12 Sep 1735 | Duxbury, Plymouth, Massachusetts, USA | I2513 | Green | |
| 5 | 12 Sep 1733 | Duxbury, Plymouth, Massachusetts, USA | I1310 | Green | |
| 6 | 14 Jan 1688 | Duxbury, Plymouth, Massachusetts, USA | I2527 | Green | |
| 7 | 16 Nov 1775 | Duxbury, Plymouth, Massachusetts, USA | I2550 | Green | |
| 8 | 25 Nov 1778 | Duxbury, Plymouth, Massachusetts, USA | I2514 | Green | |
| 9 | 2 Jan 1786 | Duxbury, Plymouth, Massachusetts, USA | I2515 | Green | |
| 10 | 26 Nov 1784 | Duxbury, Plymouth, Massachusetts, USA | I2548 | Green | |
| 11 | 2 Aug 1775 | Duxbury, Plymouth, Massachusetts, USA | I2517 | Green | |
| 12 | 8 Jul 1757 | Duxbury, Plymouth, Massachusetts, USA | I2653 | Green | |
| 13 | 1663 | Duxbury, Plymouth, Massachusetts, USA | I1941 | Green | |
| 14 | 27 Jan 1711 | Duxbury, Plymouth, Massachusetts, USA | I2528 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1652 | Duxbury, Plymouth, Massachusetts, USA | I1910 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1716 | Duxbury, Plymouth, Massachusetts, USA | I2528 | Green | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / NASH | 1645 | Duxbury, Plymouth, Massachusetts, USA | F733 | Green |
| 2 | BONNEY / SAMPSON | Dec 1684 | Duxbury, Plymouth, Massachusetts, USA | F440 | Green |
| 3 | SAMPSON / | 21 May 1679 | Duxbury, Plymouth, Massachusetts, USA | F734 | Green |
| 4 | SAMPSON / SAMPSON | 6 May 1719 | Duxbury, Plymouth, Massachusetts, USA | F582 | Green |
| 5 | SAMPSON / STANDISH | 1680 | Duxbury, Plymouth, Massachusetts, USA | F567 | Green |
| 6 | SAMSON / PLUMMER | 6 Feb 1635 | Duxbury, Plymouth, Massachusetts, USA | F557 | Green |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SAMSON / PLUMMER | 6 Feb 1635 | Duxbury, Plymouth, Massachusetts, USA | F557 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.