Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (THOMAS), Anne Annie | 1530 | England, England, United Kingdom | I17571 | Ancestrees |
2 | BALL, Sarah | 1605 | England, England, United Kingdom | I20212 | Ancestrees |
3 | CARLYLE, Lydia | 1652 | England, England, United Kingdom | I19584 | Ancestrees |
4 | COOPER, Mathew | 1550 | England, England, United Kingdom | I19928 | Ancestrees |
5 | VASSALL, Henry | 1626 | England, England, United Kingdom | I17648 | Ancestrees |
6 | WILSON, Alice Ales | 1618 | England, England, United Kingdom | I18122 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASFORD, George | 13 Apr 1565 | England, England, United Kingdom | I17600 | Ancestrees |
2 | COLESHILL, Susan | England, England, United Kingdom | I19930 | Ancestrees | |
3 | FELTON, Thomas | 1558 | England, England, United Kingdom | I20506 | Ancestrees |
4 | SHELTON, Amy | 17 Sep 1563 | England, England, United Kingdom | I19874 | Ancestrees |
5 | TOLLEY, Cecilia Cecily | 1573 | England, England, United Kingdom | I19926 | Ancestrees |
6 | VASSALL, Rachel | 1650 | England, England, United Kingdom | I17641 | Ancestrees |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | NORRIS NORREYS, / NORRIS | England, England, United Kingdom | F5851 | Ancestrees | |
2 | WALTHAM / | 1508 | England, England, United Kingdom | F7934 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.