Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Mar 1999 | Erie, Erie, PA, USA | I7729 | Ancestrees | |
| 2 | 11 Jul 1986 | Erie, Erie, PA, USA | I11358 | Ancestrees | |
| 3 | 11 Dec 1987 | Erie, Erie, PA, USA | I11130 | Ancestrees | |
| 4 | 8 Dec 1980 | Erie, Erie, PA, USA | I10779 | Ancestrees | |
| 5 | 19 Apr 1983 | Erie, Erie, PA, USA | I3572 | Ancestrees | |
| 6 | 27 Oct 1975 | Erie, Erie, PA, USA | I9041 | Ancestrees | |
| 7 | 15 Aug 1958 | Erie, Erie, PA, USA | I10996 | Ancestrees | |
| 8 | Jul 1989 | Erie, Erie, PA, USA | I8994 | Ancestrees | |
| 9 | 19 Oct 1989 | Erie, Erie, PA, USA | I1375 | Ancestrees | |
| 10 | Nov 1984 | Erie, Erie, PA, USA | I8895 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1977 | Erie, Erie, PA, USA | I4206 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.