Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Agnes | 1540 | Falkirk, Stirlingshire, Scotland | I20330 | Ancestrees |
2 | JAMIESON, John Jimerson Jemerson Jameson R-BY8983 | 2 Jun 1500 | Falkirk, Stirlingshire, Scotland | I20327 | Ancestrees |
3 | JAMIESON, William * My Line (R-BY8983) | 1540 | Falkirk, Stirlingshire, Scotland | I20325 | Ancestrees |
4 | PATERSON, Agnes | 1545 | Falkirk, Stirlingshire, Scotland | I20326 | Ancestrees |
5 | SIMPSON, John 'The Scotsman' | 1645 | Falkirk, Stirlingshire, Scotland | I11423 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMIESON, Johne * (R-BY8983) | 1560 | Falkirk, Stirlingshire, Scotland | I19149 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESONE, Robert | Falkirk, Stirlingshire, Scotland | I20333 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.